Landing Fees
| Description | Fixed Price | Remarks |
| Up to 1,2 tons (MTOW) | €8 per full stop landing | Or €650 per month ultd ldgs |
| Over 1,2 up to 2 tons (MTOW) | €12 per full stop landing | Or €1000 per month ultd ldgs |
| Over 2 up to 5,7 tons (MTOW) | €30 per full stop landing | Or €2400 per month ultd ldgs |
Touch and Go
| Description | Fixed Price | Remarks |
| Up to 1,2 tons (MTOW) | €4 per T&G | Or €800 per month ultd T&G |
| Over 1,2 up to 2 tons (MTOW) | €5 per T&G | Or €1200 per month ultd T&G |
| Over 2 up to 5,7 tons (MTOW) | €10 per T&G | Or €2600 per month ultd T&G |
Landing & Touch and Go & Parking
| Description | Fixed Price | Remarks |
| Up to 1,2 tons (MTOW) | - | €1200 per month ultd ldgs T&G |
| Over 1,2 up to 2 tons (MTOW) | - | €1500 per month ultd ldgs T&G |
| Over 2 up to 5,7 tons (MTOW) | - | €3500 per month ultd ldgs T&G |
Parking Fees
| Description | Fixed Price | Remarks |
| Up to 15 m wingspan | €10 fixed charge/ 24Hrs | Or €150 per month |
| Over 15 m wingspan | €20 fixed charge/ 24Hrs | Or €300 per month |
| Helicopter | €25 fixed charge/ 24Hrs | Or €375 per month |
Optional Ground Handling Services
| Description | Fixed Price | Remarks |
| Follow me | €5 | |
| Marshalling | €5 | |
| Aircraft Security | €10 | Tie Downs & Wheel Chocks |
| Transfer A/C-Term-A/C | €5 | |
| Flight Plan-Weather Reporting-NOTAMS (Prep Flight Folder) | €15 | |
| Aircraft MTC Check | Upon Request | |
| External Transfer | Upon Request | |
| Hotel Arrangement | Upon Request |
* First two hours of parking also included
** Aircraft Services are optional. Aircraft Security is compulsory and it may be performed by the A/C operator / owner. If not, the Aircraft Security fee will be charged.
*** Special Arrangement for large fleet (over 5 A/C) and/or long term users
**** All Touch and Go and monthly fees are paid prior to operation