Aerodrome map & data
Technical data>
Aerodrome Name | Kavala–Amygdaleon “Lydia” Aerodrome |
Aerodrome Location | BRG 310, 3.55NM from Kavala City |
Aerodrome Elevation | 60.54M / 198.62 FT |
Aerodrome reference point | Latitude: 40°58'22"N |
Longitude: 24°20'30"E | |
Centre of RWY 13-31 | |
Runway | RWY 13: 1.330m x 28m Elev:60.70m/199.15FT |
RWY 31: 1.330m x 28m Elev:60.58m/198.75FT | |
Taxiway width | A, B, C, H: 15m, F: 12,5m |
Runway Strength | NIL – BELOW 5.700 MTOW |
Taxiway Strength | NIL – BELOW 5.700 MTOW |
Apron Stands | 28 marked stands, up to 15m wingspan |
Other parking stands available upon request | |
Aerodrome Reference Code (ARC) | 2B |
RFFS Category | 2 |